The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | HEADEN Elizabeth | |
Birth | 1809 | Franklin County, Georgia, USA ![]() |
Gender | Female | |
_UID | 6F845B9785D64A5E8FFEAA64E04B762F53C7 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I762 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |
Mother | BUSH Lydia, b. 10 Jun 1780, Franklin County, Georgia, USA ![]() ![]() | |
Family ID | F240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.