The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | HEADEN Daniel Bush | |
Birth | 9 Nov 1801 | Franklin County, Georgia, USA ![]() |
Gender | Male | |
_UID | 4E19BF71B2E845B58F5DB03DE18AA100109D | |
Burial | Jun 1870 | Unknown ![]() |
Death | 1 Jun 1870 | Unknown ![]() |
Person ID | I760 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |
Mother | BUSH Lydia, b. 10 Jun 1780, Franklin County, Georgia, USA ![]() ![]() | |
Family ID | F240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.