The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | HEADEN William E. | |
Birth | 1800 | Franklin County, Georgia, USA ![]() |
Gender | Male | |
_UID | 64EA6B36266941D8B464E4363AA512C27C7A | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I759 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |
Mother | BUSH Lydia, b. 10 Jun 1780, Franklin County, Georgia, USA ![]() ![]() | |
Family ID | F240 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.