The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | HEADEN Lydia D. | |
Birth | 1807 | Franklin County, Georgia, USA ![]() |
Gender | Female | |
_UID | 9E37EE9168D84B028E3F6F8242BC42533202 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I758 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |
Mother | BUSH Lydia, b. 10 Jun 1780, Franklin County, Georgia, USA ![]() ![]() | |
Family ID | F240 | Group Sheet | Family Chart |
Family | WALKER John A., b. 1802, Barnwell County, S. Carolina, USA ![]() ![]() | |
Marriage | 1826 | |
Family ID | F241 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.