The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | BUSH Lydia | |
Birth | 10 Jun 1780 | Franklin County, Georgia, USA ![]() |
Gender | Female | |
_FSFTID | K1D5-MPC | |
_UID | C99359DF37544F6D82CF89AFAAA675F92250 | |
Death | 22 Oct 1812 | Franklin County, Georgia, USA ![]() |
Burial | Oct 1912 | Homor, Banks County, Georgia, USA ![]() |
Person ID | I757 | Jeff's Tree |
Last Modified | 7 Mar 2019 |
Father | BUSH Daniel, Jr., b. 1739, Orange County, Virginia, USA ![]() ![]() | |
Mother | TONEY Elizabeth, b. 16 Dec 1755, Virginia, USA ![]() ![]() | |
Family ID | F293 | Group Sheet | Family Chart |
Family | HEADEN Samuel Allen, b. 10 Oct 1777, S. Carolina, USA ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F240 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.