The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | CASTLEBERRY Asa Edwin | |
Birth | 1764 | Orange County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | C0226CF8D511439A9979905B65A13C1A6284 | |
Death | 1840 | Early County, Georgia, USA ![]() |
Burial | 1840 | Unknown ![]() |
Person ID | I749 | Jeff's Tree |
Last Modified | 28 Feb 2019 |
Father | CASTLEBERRY Richard, b. 1740, Philadelphia County, Pennsylvania, USA ![]() ![]() | |
Mother | TRYCE Anna, b. 1744, Orange County, N. Carolina, USA ![]() ![]() | |
Marriage | Unknown | |
Family ID | F275 | Group Sheet | Family Chart |
Family | BURRISS Elizabeth Margaret, b. 1768, N. Carolina, USA ![]() ![]() | |||||||||
Marriage | Unknown | |||||||||
Children |
|
|||||||||
Family ID | F238 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.