The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | WATSON Steven | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | 4422589471124AB5AE8FCE60A5ECCF9D3C85 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I747 | Jeff's Tree |
| Last Modified | 28 Feb 2019 | |
| Family | STEPHENSON Sarah, b. 1803, Anderson County, S. Carolina, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F236 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.