The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | DAVIS Phebe | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | ED818FC0BBF94AE5B1959C2C1260572299B0 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I745 | Jeff's Tree |
| Last Modified | 28 Feb 2019 | |
| Family | STEPHENSON Henry James, b. 1795, Anderson County, S. Carolina, USA d. 1847, Gwinnett County, Georgia, USA (Age 52 years) | |
| Marriage | 1816 | |
| Age at Marriage | She : ?? - He : ~ 21 years. | |
| Family ID | F234 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.