The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | NELSON Eli | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | D81C21B6F98C41B4900F7EE245A9706A0C5E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I735 | Jeff's Tree |
| Last Modified | 27 Feb 2019 | |
| Family | ROUSE Sarah, b. 1819, Georgia, USA d. Unknown | |
| Marriage | 1841 | Georgia, USA |
| Age at Marriage | He : ?? - She : ~ 22 years. | |
| Family ID | F231 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.