The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURTON Nancy | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | ADD216367A344791AECF10574B6B90EF6A8B | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I734 | Jeff's Tree |
| Last Modified | 27 Feb 2019 | |
| Family | ROUSE Joseph B., Jr., b. 1817, Georgia, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F230 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.