The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | CAROL Ressey | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 3D9CD210229C4E2BA317860AD7C45C4B7ED5 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I733 | Jeff's Tree |
| Last Modified | 27 Feb 2019 | |
| Family | ROUSE Alfred, b. 1813, Georgia, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F229 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.