The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MUNN Mary | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | KJWV-567 | |
| _UID | 4566CE3C089A4DF590D9BB6E84BFF0F04E4B | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I725 | Jeff's Tree |
| Last Modified | 27 Feb 2019 | |
| Family | MCMILLAN Daniel A., b. 1 May 1800, Cumberland County, N. Carolina, USA d. 25 Mar 1885, Cumberland County, N. Carolina, USA (Age 84 years) | |
| Marriage | 10 Apr 1818 | Cumberland County, N. Carolina, USA |
| Age at Marriage | She : ?? - He : 17 years and 11 months. | |
| Family ID | F226 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.