The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BLUE Nancy | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | MYDZ-SJT | |
| _UID | 001232EC5A104036B1D3547F6248F947516D | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I722 | Jeff's Tree |
| Last Modified | 27 Feb 2019 | |
| Family | MCMILLAN Dugald, b. 1 Dec 1785, Cumberland County, N. Carolina, USA d. 1820, Cumberland County, N. Carolina, USA (Age 34 years) | |
| Marriage | 13 Jun 1809 | Cumberland County, N. Carolina, USA |
| Age at Marriage | She : ?? - He : 23 years and 6 months. | |
| Family ID | F223 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.