The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Martha M. | |
Birth | 1763 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Female | |
_UID | 91D3E241012F4F78AB6A839212F3D9159B87 | |
Death | Unknown ![]() |
|
Burial | Unknown ![]() |
|
Person ID | I704 | Jeff's Tree |
Last Modified | 27 Feb 2019 |
Father | Capt. AUTRY John Cornelius, b. 1741, Edgecombe County, N. Carolina, USA ![]() ![]() | |
Mother | COOK Elizabeth Ann, b. 1740, Edgecomb County, N. Carolina, USA ![]() ![]() | |
Family ID | F221 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.