The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | AUTRY Newsom | |
| Birth | 1761 | Edgecombe County, N. Carolina, USA |
| Gender | Male | |
| _FSFTID | L8PT-ZFP | |
| _UID | 7F494138398D4DCAB0FFE7AA61F1D71EA5CC | |
| Death | 1828 | Roseboro, Sampson County, N. Carolina, USA |
| Burial | 1828 | Neal Culbreth Cemetery, Roseboro, Sampson County, N. Carolina, USA |
| Person ID | I703 | Jeff's Tree |
| Last Modified | 22 Feb 2023 | |
| Father | Capt. AUTRY John Cornelius, b. 1741, Edgecombe County, N. Carolina, USA d. 2 Feb 1788, North High Shoals, Oconee County, Georgia, USA (Age 47 years) | |
| Relationship | Birth | |
| Mother | COOK Elizabeth Ann, b. 1740, Edgecomb County, N. Carolina, USA d. 2 Feb 1788, North High Shoals, Oconee County, Georgia, USA (Age 48 years) | |
| Relationship | Birth | |
| Family ID | F221 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.