The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | COOK Elizabeth Ann | |
Birth | 1740 | Edgecomb County, N. Carolina, USA ![]() |
Gender | Female | |
_FSFTID | MRQ4-S1Q | |
_UID | 8C58FE2CDA314968A563DEE82E46AA17CD6B | |
Burial | Feb 1788 | North High Shoals, Oconee County, Georgia, USA ![]() |
Death | 2 Feb 1788 | North High Shoals, Oconee County, Georgia, USA ![]() |
Person ID | I701 | Jeff's Tree |
Last Modified | 27 Feb 2019 |
Family | Capt. AUTRY John Cornelius, b. 1741, Edgecombe County, N. Carolina, USA ![]() ![]() | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F221 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.