The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GODBEE Carey | |
| Birth | Burke County, Georgia, USA |
|
| Gender | Male | |
| _UID | 4A188E92AF7F4D5BB8755DAAD64199306C04 | |
| Death | 1820 | Burke County, Georgia, USA |
| Burial | 1820 | Unknown |
| Person ID | I697 | Jeff's Tree |
| Last Modified | 26 Feb 2019 | |
| Father | GODBEE Henry, b. 1720, Chowan County, N. Carolina, USA d. 1773, Burke County, Georgia, USA (Age 53 years) | |
| Mother | UNKNOWN Verlinda, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | UNKNOWN Mary, b. Unknown d. Unknown | |||
| Children |
|
|||
| Family ID | F219 | Group Sheet | Family Chart | ||
| Last Modified | 19 Nov 2020 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.