The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BLAIR John T. | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | LK7K-5VS | |
| _UID | 34FC005476A449CE9D024A8E51919EC16D60 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I663 | Jeff's Tree |
| Last Modified | 26 Feb 2019 | |
| Family | WITT Phebe L., b. 1876, Madison County, Florida, USA d. Unknown | |
| Marriage | 15 Aug 1897 | Madison County, Florida, USA |
| Age at Marriage | He : ?? - She : ~ 21 years and 8 months. | |
| Family ID | F210 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.