The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BONDS George W. | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | 99Z4-Y7P | |
| _UID | 103387AF90C64222BC55FD57E5334A625C41 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I662 | Jeff's Tree |
| Last Modified | 26 Feb 2019 | |
| Family | WITT Lenora I., b. 1869, Madison County, Florida, USA d. Unknown | |
| Marriage | 9 Mar 1887 | Madison County, Florida, USA |
| Age at Marriage | He : ?? - She : ~ 18 years and 3 months. | |
| Family ID | F209 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.