The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | KIRBY D. S. | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | 99Z4-N6B | |
| _UID | DABE13C5A7F04D119CFBCE3807BAB3198FFE | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I661 | Jeff's Tree |
| Last Modified | 26 Feb 2019 | |
| Family | WITT Frances C., b. 1866, Madison County, Florida, USA d. Unknown | |
| Marriage | 6 Nov 1884 | Madison County, Florida, USA |
| Age at Marriage | He : ?? - She : ~ 18 years and 11 months. | |
| Family ID | F208 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.