The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | PRIDGEON William | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | KZ7Y-VD5 | |
| _UID | 261C43A6B47A46BDBC43ADADCBE73E0EB3BA | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I651 | Jeff's Tree |
| Last Modified | 26 Feb 2019 | |
| Family | WITT Rachel, b. 1857, Madison County, Florida, USA d. Unknown | |
| Marriage | 2 Aug 1876 | Madison County, Florida, USA |
| Age at Marriage | He : ?? - She : ~ 19 years and 8 months. | |
| Family ID | F205 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.