The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | CARUTHERS Amanda Evelyn | |
| Birth | 1882 | Webster, Sumter County, Florida, USA |
| Gender | Female | |
| _FSFTID | 27X2-KW4 | |
| _UID | BFC593745AE54D3F843B980501D6455E2C85 | |
| Death | 1949 | Unknown |
| Burial | 1949 | Unknown |
| Person ID | I622 | Jeff's Tree |
| Last Modified | 25 Feb 2019 | |
| Family | DANSBY Charles Andrew, b. 25 Sep 1880, Florida, USA d. 13 Sep 1923, Dover, Hillsborough County, Florida, USA (Age 42 years) | |
| Marriage | Unknown | |
| Family ID | F188 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.