The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | TUCKER M. | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | A00874D63069402389AA8FA7AF2D3F3FB1B7 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I572 | Jeff's Tree |
| Last Modified | 24 Feb 2019 | |
| Family | MCCRANIE Elijah M., b. 6 Nov 1840, Lowndes County, Georgia, USA d. 15 Oct 1915, Colquitt County, Georgia, USA (Age 74 years) | |
| Marriage | Unknown | |
| Family ID | F171 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.