The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | STRIBLING Mary | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 1DBF131D0244448D88DFB6CC4FD493894B25 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I549 | Jeff's Tree |
| Last Modified | 23 Feb 2019 | |
| Family | WALKER James Byron, b. 15 Dec 1837, Franklin County, Georgia, USA d. 18 Apr 1873, Chico, Butte County, California, USA (Age 35 years) | |
| Marriage | Unknown | |
| Family ID | F163 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.