The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | VAUGHN Amanda Louise | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | D6F681954EE74645AD4F6415BED88B5F976E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I546 | Jeff's Tree |
| Last Modified | 23 Feb 2019 | |
| Family | Dr. WALKER Samuel Headen, b. 18 Jul 1829, Franklin County, Georgia, USA d. 23 Sep 1899, Elbert County, Georgia, USA (Age 70 years) | |
| Marriage | 16 Aug 1855 | Franklin County, Georgia, USA |
| Age at Marriage | She : ?? - He : 26 years and 1 month. | |
| Family ID | F160 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.