The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | PATTENT Unknown | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | D5CD8D2D9CF941D59C2194A4CF75C998A194 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I532 | Jeff's Tree |
| Last Modified | 23 Feb 2019 | |
| Family | STEPHENSON Louisa, b. 1861, Franklin County, Georgia, USA d. Unknown | |
| Marriage | Unknown | |
| Family ID | F157 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.