The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | STOVALL John | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | C2495DA4FA2D46578E01F910E3361B25C169 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I530 | Jeff's Tree |
| Last Modified | 23 Feb 2019 | |
| Family | STEPHENSON Mary Frances, b. 1 Apr 1856, S. Carolina, USA d. 30 Nov 1930, Daingerfield, Morris County, Texas, USA (Age 74 years) | |
| Marriage | Unknown | |
| Family ID | F155 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.