The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | WALKER Daniel Lumkin | |
Birth | 1834 | Franklin County, Georgia, USA ![]() |
Gender | Male | |
_FSFTID | KL1S-9F8 | |
_UID | 8A6407B2211E4DABB7ABB0CE1207FB966837 | |
Death | 1879 | Franklin County, Georgia, USA ![]() |
Burial | 1879 | Unknown ![]() |
Person ID | I528 | Jeff's Tree |
Last Modified | 23 Feb 2019 |
Father | WALKER Tarlton Walton, b. 1800, Barnwell County, S. Carolina, USA ![]() ![]() | |
Mother | HEADEN Sarah Bush, b. 1805, Franklin County, Georgia, USA ![]() ![]() | |
Family ID | F158 | Group Sheet | Family Chart |
Family | STEPHENSON Margaret Elizabeth, b. 15 Nov 1846, Anderson County, S. Carolina, USA ![]() ![]() | |
Marriage | Oct 1866 | |
Family ID | F153 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.