The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BURRISS Caroline | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | C8D0DB90372F48EEB18321397626CAE37682 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I524 | Jeff's Tree |
| Last Modified | 23 Feb 2019 | |
| Family | Pvt. STEPHENSON Isaiah James, b. 1837, S. Carolina, USA d. 16 May 1863, Hinds County, Mississippi, USA (Age 26 years) | |
| Marriage | Unknown | |
| Family ID | F149 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.