The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | STEPHENSON Mary Frances | |
Nickname | Fanny | |
Birth | 1 Apr 1856 | S. Carolina, USA ![]() |
Gender | Female | |
_UID | DA2FB372EBE04DD68DAED261651D9F802BC5 | |
Death | 30 Nov 1930 | Daingerfield, Morris County, Texas, USA ![]() |
Burial | Dec 1930 | County Line Cemetery, Rocky Branch, Morris County, Texas ![]() |
Person ID | I519 | Jeff's Tree |
Last Modified | 26 Jun 2022 |
Father | STEPHENSON George Alexander, b. 1812, Anderson County, S. Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Mother | CASTLEBERRY Caroline, b. 1810, S. Carolina, USA ![]() ![]() | |
Relationship | Birth | |
Family ID | F147 | Group Sheet | Family Chart |
Family | STOVALL John, b. Unknown ![]() ![]() | |
Marriage | Unknown | |
Family ID | F155 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.