The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | STEWART Catherine | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 01AB473DA1564400B42F19597B66305B2C0B | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I495 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | JOHNSON Nicholas, b. 24 Aug 1853, Sumter County, Georgia, USA d. 10 Aug 1937, Sumter County, Georgia, USA (Age 83 years) | |
| Marriage | 16 Dec 1875 | Sumter County, Georgia, USA |
| Age at Marriage | She : ?? - He : 22 years and 4 months. | |
| Family ID | F144 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.