The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GILL Carrie | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | 9MYS-YLW | |
| _UID | A96AE1E786F94D6BA594CC73ACFF7944F2AD | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I494 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | JOHNSON Andrew Jackson, b. 10 Feb 1850, Sumter County, Georgia, USA d. 1931, Sumter County, Georgia, USA (Age 80 years) | |
| Marriage | Unknown | |
| Family ID | F143 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.