The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HAYNES Ella | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | F1D0DE00385C40F197CC72CC6851E06806A0 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I492 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | JOHNSON William Jasper, b. 30 Jan 1848, Sumter County, Georgia, USA d. Unknown | |
| Marriage | 2 Feb 1875 | Sumter County, Georgia, USA |
| Age at Marriage | She : ?? - He : 27 years and 1 month. | |
| Family ID | F141 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.