The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | STEWART Margaret Ann | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | B01822AED1004B459927606BD94520A16385 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I491 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | JOHNSON Levi Madison, b. 2 Jan 1846, Sumter County, Georgia, USA d. 22 Oct 1908, Pavo, Thomas County, Georgia, USA (Age 62 years) | |
| Marriage | Unknown | |
| Family ID | F140 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.