The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | JOHNSON Andrew Jackson | |
| Birth | 10 Feb 1850 | Sumter County, Georgia, USA |
| Gender | Male | |
| _FSFTID | GMPD-TK8 | |
| _UID | D537CF88835D4E23820AE033E386FBFCB3D2 | |
| Death | 1931 | Sumter County, Georgia, USA |
| Burial | 1931 | Sumter County, Georgia, USA |
| Person ID | I487 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Father | JOHNSON Levi, b. 2 Jun 1815, Chatham County, N. Carolina, USA d. 11 Jun 1886, Sumter County, Georgia, USA (Age 71 years) | |
| Mother | BROOKS Nancy, b. 18 Mar 1820, Sumter County, Georgia, USA d. 13 Oct 1875, Sumter County, Georgia, USA (Age 55 years) | |
| Family ID | F139 | Group Sheet | Family Chart |
| Family | GILL Carrie, b. Unknown d. Unknown | |
| Marriage | Unknown | |
| Family ID | F143 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.