The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | MORGAN Doyis | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | B7A939084AEC40E5AE2486CC92C1912D316C | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I468 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | OXFORD Calvin Franklin, b. 12 Mar 1845, Walker County, Georgia, USA d. 30 Jul 1911, Dawson, Terrell County, Georgia, USA (Age 66 years) | |
| Marriage | 21 Jun 1905 | |
| Age at Marriage | She : ?? - He : 60 years and 3 months. | |
| Family ID | F133 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.