The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | LYNCH Sarah Jane | |
| Birth | Unknown |
|
| Gender | Female | |
| _FSFTID | MM65-R6L | |
| _UID | 9CDF10FCCC6A4A0D857CB568204FA9145E99 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I467 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | OXFORD Calvin Franklin, b. 12 Mar 1845, Walker County, Georgia, USA d. 30 Jul 1911, Dawson, Terrell County, Georgia, USA (Age 66 years) | |
| Marriage | 22 Dec 1870 | Terrell County, Georgia, USA |
| Age at Marriage | She : ?? - He : 25 years and 9 months. | |
| Family ID | F132 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.