The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | GRIFFIN Sa | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | BE2A409B63754F4BA8C732738AED7D2B6849 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I466 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | OXFORD John Henry, b. 28 Dec 1842, Walker County, Georgia, USA d. 5 Mar 1922, Colquitt County, Georgia, USA (Age 79 years) | |
| Marriage | 20 Dec 1871 | |
| Age at Marriage | She : ?? - He : 29 years. | |
| Family ID | F131 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.