The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | HAY Mary Lucy | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 2BC1888C8ACC4FB2BFC7A9205E5292260ED6 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I465 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | OXFORD John Henry, b. 28 Dec 1842, Walker County, Georgia, USA d. 5 Mar 1922, Colquitt County, Georgia, USA (Age 79 years) | |
| Marriage | 22 Dec 1866 | Dawson, Terrell County, Georgia, USA |
| Age at Marriage | She : ?? - He : 24 years. | |
| Family ID | F130 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.