The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | COMMANDER Mary Jane | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 3DAB2358A7F4494E9F0A2D14CFFDCF4660E6 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I463 | Jeff's Tree |
| Last Modified | 21 Feb 2019 | |
| Family | OXFORD William Baker, b. 11 May 1836, Lumkin, Stewart County, Georgia, USA d. 11 May 1908, Terrell County, Georgia, USA (Age 72 years) | |
| Marriage | 27 Aug 1865 | Terrell County, Georgia, USA |
| Age at Marriage | She : ?? - He : 29 years and 3 months. | |
| Family ID | F128 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.