The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | KENNEDY Asa Lee | |
Birth | 1873 | Georgia, USA ![]() |
Gender | Male | |
_FSFTID | 9J4T-5S1 | |
_UID | EED445E78A7C4300ADF49B4F76E45A198FC9 | |
Death | 1953 | Pavo, Thomas County, Georgia, USA ![]() |
Burial | 1953 | Enon Baptist Church Cemetery, Pavo, Thomas County, Georgia, USA ![]() |
Person ID | I381 | Jeff's Tree |
Last Modified | 14 Feb 2019 |
Family | STEPHENSON Mary Virginia, b. 11 Aug 1872, Pavo, Thomas County, Georgia, USA ![]() ![]() | |
Marriage | Unknown | |
Family ID | F109 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
Headstones | ![]() | Asa Lee & Mary Virginia Kennedy Headstone |
We make every effort to document our research. If you have something you would like to add, please contact us.