The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | YOUNG Edward | |
| Birth | Unknown |
|
| Gender | Male | |
| _FSFTID | L2HH-VNN | |
| _UID | D5312A1AA6F54AEBB3ECA23C868B272BFA79 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I331 | Jeff's Tree |
| Last Modified | 13 Feb 2019 | |
| Family | JOHNSON Alice, b. 4 Mar 1873, Sumter County, Georgia, USA d. 24 Jan 1964, Sumter County, Georgia, USA (Age 90 years) | |
| Marriage | 24 Aug 1894 | |
| Age at Marriage | He : ?? - She : 21 years and 5 months. | |
| Family ID | F97 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.