The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | WHITAKER Malvern Rudolph | |
| Birth | Unknown |
|
| Gender | Male | |
| _UID | EE43491DF3B54F789FB03037F45AFA5155DB | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I236 | Jeff's Tree |
| Last Modified | 9 Feb 2019 | |
| Father | WHITAKER Marion Butler, b. 24 Apr 1896, Richmond County, Georgia, USA d. 11 Dec 1929, Augusta, Richmond County, Georgia, USA (Age 33 years) | |
| Mother | LEVERETT Bertha Wright, b. 12 Oct 1892, Augusta, Richmond County, Georgia, USA d. 22 Feb 1943, Augusta, Richmond County, Georgia, USA (Age 50 years) | |
| Marriage | Unknown | |
| Family ID | F70 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.