The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | BLANTON Mildred | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 898C51C2C0EA4F5697F6D5B590C8498CBBE5 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I204 | Jeff's Tree |
| Last Modified | 8 Feb 2019 | |
| Father | BLANTON Charles Alexander, b. 19 Jun 1890, ? d. 12 Oct 1939, Pavo, Thomas County, Georgia, USA (Age 49 years) | |
| Mother | STEPHENSON Mary, b. 12 Dec 1892, Pavo, Thomas County, Georgia, USA d. 3 Mar 1977, Pavo, Thomas County, Georgia, USA (Age 84 years) | |
| Marriage | 14 Dec 1910 | |
| Age at Marriage | He : 20 years and 6 months - She : 18 years. | |
| Family ID | F60 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.