The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | CULBRETH Neil | |
Birth | 1740 | Scotland ![]() |
Gender | Male | |
_FSFTID | LH24-RT5 | |
_UID | DB15E3B60A654485A0CDB677DDBE03635C00 | |
Death | 1828 | Sampson County, N. Carolina, USA ![]() |
Burial | 1828 | Roseboro, Sampson County, N. Carolina, USA ![]() |
Person ID | I1083 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Family | AUTRY Martha B., b. 10 Jan 1753, Edgecombe County, N. Carolina, USA ![]() ![]() | |
Marriage | 1768 | Sampson County, N. Carolina, USA ![]() |
Family ID | F360 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.