The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | KEEN Sophia | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | A90DDD4F915A46158016E2013D5D2ABD2296 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1082 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | AUTRY Cornelius, b. 1747, Pitt County, N. Carolina, USA d. 1810, Sampson County, N. Carolina, USA (Age 63 years) | |
| Marriage | 1785 | |
| Age at Marriage | She : ?? - He : ~ 38 years. | |
| Family ID | F359 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.