The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | UNKNOWN Rachel | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | C0E70F473F714737A65DFDD4920B1652042E | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1081 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | AUTRY William Page, b. 1745, Edgecombe County, N. Carolina, USA d. 1790, Sampson County, N. Carolina, USA (Age 45 years) | |
| Marriage | Unknown | |
| Family ID | F358 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.