The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | CAMP Mary Lucy | |
| Birth | Unknown |
|
| Gender | Female | |
| _UID | 20AF170619334AE1AF3918D5F9B643A0CAE7 | |
| Death | Unknown |
|
| Burial | Unknown |
|
| Person ID | I1080 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Family | AUTRY Absolom, b. 1740, Edgecombe County, N. Carolina, USA d. 1827, St. Claire County, Alabama, USA (Age 87 years) | |
| Marriage | Unknown | |
| Family ID | F357 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.