The Leverette's Genealogy Pages
History of Jeff's & Renee's families
Name | AUTRY Jacob | |
Birth | 1756 | Edgecombe County, N. Carolina, USA ![]() |
Gender | Male | |
_UID | 91859D88407E41DC8E958E9E2740AA36ACDC | |
Death | 1827 | Greene County, Georgia, USA ![]() |
Burial | 1827 | Unknown ![]() |
Person ID | I1078 | Jeff's Tree |
Last Modified | 11 Mar 2019 |
Father | AUTRY Cornelius, b. 1709, Haute Saone, France ![]() ![]() | |
Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA ![]() ![]() | |
Family ID | F355 | Group Sheet | Family Chart |
Family | RUNNELS Margaret Elizabeth, b. Unknown ![]() ![]() | |
Marriage | 1778 | |
Family ID | F361 | Group Sheet | Family Chart |
Last Modified | 19 Nov 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.