The Leverette's Genealogy Pages
History of Jeff's & Renee's families

| Name | AUTRY Isham | |
| Birth | 1750 | Edgecombe County, N. Carolina, USA |
| Gender | Male | |
| _UID | B95E2132F5BC4CDEA4D863E2C7AE674123B9 | |
| Death | 1810 | Edgecombe County, N. Carolina, USA |
| Burial | 1810 | Unknown |
| Person ID | I1075 | Jeff's Tree |
| Last Modified | 11 Mar 2019 | |
| Father | AUTRY Cornelius, b. 1709, Haute Saone, France d. 1778, Sampson County, N. Carolina, USA (Age 69 years) | |
| Mother | CULBERTSON Elizabeth Paige, b. 1720, Edgecombe, Pender County, N. Carolina, USA d. 1765, Dismal Township, Sampson County, N. Carolina, USA (Age 45 years) | |
| Family ID | F355 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.